Planches à découper
Les plus pertinents

Planches à découper en plastique
| Comparer | Image | Largeur | Profondeur | Épaisseur | Matériel | Marque | Couleur | Modèle # | Prix | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15-9/10 po | - | 2 po | - | Winco | Assorti | WBB1358319 | $189.95 | ||
![]() | 15 po | 15 po | 2 po | - | Winco | Vert | WBB1358554 | 34.95 chacune. | ||
![]() | 17-9/10 po | 18 po | 2 po | - | Winco | Blanc | WBB1358318 | 46.95 chacune. | ||
![]() | 17-4/5 po | 18 po | 1 po | - | Winco | Blanc | WBB1358421 | 98.95 chacune. | ||
![]() | 17-9/10 po | - | 2 po | - | Winco | Blanc | WBB1358636 | 65.95 chacune. | ||
![]() | 15 po | 15 po | 2 po | - | Winco | Blanc | WBB1358635 | 46.95 chacune. | ||
![]() | 14-4/5 po | 15 po | 4 po | - | Winco | Blanc | WBB1358557 | 46.95 chacune. | ||
![]() | 11-9/10 po | 12 po | 2 po | - | Winco | Blanc | WBB1358321 | 21.75 chacune. | ||
![]() | 11-4/5 po | 12 po | 4 po | - | Winco | Blanc | WBB1358556 | 34.95 chacune. | ||
![]() | 11-9/10 po | 12 po | 2 po | - | Winco | Brun | WBB1358438 | 22.50 chacune. |
Affichage de 1-10 sur 42 résultats

Planches à découper en bois













