Coupeurs rotatifs
Les plus pertinents

Coupe-pizzas
| Comparer | Image | Quantité par paquet | Diamètre | Matériel | Poignée | Modèle # | Prix | |
|---|---|---|---|---|---|---|---|---|
![]() | 12 | - | - | - | WBB1357847 | 12.50 chacune. | ||
![]() | 1 | 2-5/8 po | Acier inoxydable | Aluminium moulé | WBB551336 | $27.95 | ||
![]() | 1 | 4 po | Acier inoxydable | Plastique vert | WBB551343 | $29.95 | ||
![]() | 24 | - | - | - | WBB1357834 | 9.90 chacune. | ||
![]() | 1 | 4 po | Acier inoxydable | Plastique rouge | WBB551344 | $29.95 | ||
![]() | 24 | - | - | - | WBB1357833 | 9.00 chacune. | ||
![]() | 1 | 2-1/2 po | - | Bois | WBB551338 | $169.95 |







