Department
Get started with immersive course creation within one department or project. Ideal for campus tours, safety training, virtual field trips and labs.
Starting at 3 500 $ / year 175 $per creator
Get started with immersive course creation within one department or project. Ideal for campus tours, safety training, virtual field trips and labs.
Starting at 3 500 $ / year 175 $per creator
Unlimited access to AI-assisted course creation, automatic language translation, 360°/VR video and Augmented Reality creation, SSO and LTI.
Starting at 7 500 $ / year Unlimited creators
Easily integrate immersive learning into your campus infrastructure, including LMS, mobile, smart screens, VR headsets, and shared immersive spaces.
Custom Pricing
Feature | Essential | Enhanced | District |
---|---|---|---|
Creator seats: teachers & students | Custom | Custom | Custom |
Interactive multimedia editor & publishing: images, videos, 360°/VR images | |||
360°/VR videos | |||
3D models | |||
Views & Uploads | Unlimited | Unlimited | Unlimited |
Augmented Reality Application - iOS & Android | |||
AI image & 360°/VR image generations | 2 000 | Custom | Custom |
Automatic content translations | |||
Scenario Builder publishing | |||
Learner assessment analytics | |||
Brand kit | |||
Live staff training | |||
Live admin training |
Feature | Department | College/School | Campus-Wide |
---|---|---|---|
Staff/teacher creator seats | Up to 20 creators | Unlimited creators | Unlimited creators |
Additional staff/teacher creators | 200 $/ creator | Unlimited creators | Unlimited creators |
Active learners or student creators | Up to 1 500 learners | Custom | |
Additional active learners or student creators | Custom | Custom | |
Interactive multimedia editor & publishing: images, videos, 360°/VR images | |||
360°/VR videos | |||
Views & Uploads | Unlimited | Unlimited | Unlimited |
Augmented Reality Application - iOS & Android | |||
AI image & 360°/VR image generations | 2 000 | 5 000 | Custom |
Automatic content translations | |||
Scenario Builder publishing | |||
Active Learner assessment analytics | |||
Brand kit | |||
Live annual one hour staff training | |||
Additional staff trainings (1h) | 500 $per session | 500 $per session | 500 $per session |
Live admin training | |||
Additional admin trainings | 500 $per session | 500 $per session |
Feature | Department | College/School | Campus-Wide |
---|---|---|---|
Organizational Features | |||
Staff/teacher creator seats | Up to 20 creators | Unlimited creators | Unlimited creators |
Additional staff/teacher creators | 200 $/ creator | Unlimited creators | Unlimited creators |
Active learners or student creators | Up to 1 500 learners | Custom | |
Additional active learners or student creators | Custom | Custom | |
Organizational instance | |||
Multiple administrators | |||
Shared folders | |||
Collaborative editing | |||
Content landing pages | |||
Brand kit | |||
Product Features | |||
Interactive multimedia editor | |||
WCAG 2,2 compliant accessibility player & VPAT | |||
Image sharing | |||
Video sharing | |||
360°/VR Image sharing | |||
360°/VR Video sharing | |||
3D models sharing | |||
Content views | Unlimited | Unlimited | Unlimited |
Content uploads | Unlimited | Unlimited | Unlimited |
Content engagement statistics | |||
ThingLink Application for iOS & Android | |||
Augmented Reality Application - iOS & Android | |||
AI image generations | 2 000 | 5 000 | Custom |
Automatic content translations | |||
Scenario Builder sharing & learner assessment analytics | |||
Integrations | |||
Learning Management System (LMS) sharing | |||
Microsoft & Google SSO Integrations | |||
O365 Sharing integrations: Powerpoint, Teams, SharePoint & OneNote | |||
Microsoft OneDrive & Google Drive importing | |||
LTI 1,3: Canvas, Moodle, Brightspace, Blackboard, ItsLearning | |||
xAPI (TinCan API) integration | |||
Canva integration | |||
Unsplash image library | |||
ThingLink 360°/VR image library | |||
Support & Training | |||
Help Desk | |||
Certified Creator Course | |||
ThingLink Account Representative | |||
Participation in DPAs, privacy & security accessibility assessments included | |||
Region specific support | |||
Live annual one hour staff training | |||
Additional staff trainings (1h) | 500 $per session | 500 $per session | 500 $per session |
Live admin training | |||
Additional admin trainings | 500 $per session | 500 $per session |
Get started with immersive course creation within one department or project. Ideal for campus tours, safety training, virtual field trips and labs.
Starting at 3 500 $ / year 175 $per creator
Unlimited access to AI-assisted course creation, automatic language translation, 360°/VR video and Augmented Reality creation, SSO and LTI.
Starting at 7 500 $ / year Unlimited creators
Easily integrate immersive learning into your campus infrastructure, including LMS, mobile, smart screens, VR headsets, and shared immersive spaces.
Easily integrate immersive learning into your campus infrastructure, including LMS, mobile, smart screens, VR headsets, and shared immersive spaces.